Siemens (Berlin and Munich) is a global powerhouse in electrical engineering and electronics. The company has 398.000 (as of September 30, 2007) working to develop and manufacture products, design and install complex systems and projects, and tailor a wide range of services for individual requirements.
The following map provides an overview about Sales, Major Facilities and Employees in the different regions.



| Siemens at a glance | |
|---|---|
| Year of foundation | 1847 |
| Sectors | Industry Energy Healthcare Cross-Sector Businesses Strategic Equity Investments Other Operations |
| Employees 2007 (as of September 30, 2007) | Global: 398,000 employees (continuing operations) Germany: 126,000 Outside Germany: 272,000 |
| Listings | Deutsche Börse: 08.03.1899 London Stock Exchange: 21.06.1990 Swiss Exchange: 16.08.1999 New York Stock Exchange: 12.03. 2001 |
| Sector | capital goods |
| Industry | electrical engineering and electronics |
| Listing segment | prime standard / regulated market |
| Currency | Euro (EUR) |
| Category | no-par value shares in registered form |
| Capital stock (30.09.2007) | EUR 2,742,610,263 |
| Number of shares (30.09.2007) | 914,203,421 |
| Stock exchanges | Frankfurt, Stuttgart, Munich, Hannover, Düsseldorf, Berlin/Bremen, Hamburg, Xetra, New York Stock Exchange, London Stock Exchange, Swiss Stock Exchange |
| First listing | 08.03.1899 |
| Selected indices | DAX 30, S&P Global 100, Dow Jones EuroStoxx 50, Dow Jones Stoxx 50, DJ Sustainability Index, Global Titan |
| Accounting | consolidated group statements according to IFRS |
| End of fiscal year | 30. September |
| Registered office | Berlin and Munich |
| Country | Germany |
| Commercial register | Berlin-Charlottenburg: HRB 12300 Munich HRB 6684 Sales tax ID: DE 129274202 |
| Key figures (in million of euros) | |
|---|---|
| New orders 2007 | 83,916 |
| Sales 2007 | 72,448 |
| Net income 2007 | 4,038 |
| Research and development 2007 | 3,399 |
| Employee costs 2007 | 22,525 |
| Shareholders' equity (September 30, 2007) | 29,627 |
| Dividend per share 2007 (in EUR) | 1.60 |
| Total assets 2007 | 91,555 |
| Common stock, no par value 2007 | 2,743 |