Siemens (Berlin and Munich) is a global powerhouse in electrical engineering and electronics. The company has 405,000 (as of September 30, 2009) working to develop and manufacture products, design and install complex systems and projects, and tailor a wide range of services for individual requirements.
The following map provides an overview about Revenue (by location of customer) and Employees (by location of companies) in the different regions.


| Siemens at a glance | |
|---|---|
| Year of foundation | 1847 |
| Segments | Industry Sector Energy Sector Healthcare Sector Cross-Sector Businesses Equity Investments |
| Employees 2009 (as of September 30, 2009) | Global: 405,000 employees (continuing operations) Germany: 128,000 Outside Germany: 277,000 |
| Listings | Deutsche Börse: 08.03.1899 London Stock Exchange: 21.06.1990 Swiss Exchange: 16.08.1999 New York Stock Exchange: 12.03. 2001 |
| Sector | capital goods |
| Industry | electrical engineering and electronics |
| Listing segment | prime standard / regulated market |
| Currency | Euro (EUR) |
| Category | no-par value shares in registered form |
| Capital stock (30.09.2009) | EUR 2,742,610,263 |
| Number of shares (30.09.2009) | 914,203,421 |
| Stock exchanges | Frankfurt, Stuttgart, Munich, Hamburg/Hannover, Düsseldorf, Berlin/Bremen, Xetra, New York Stock Exchange, London Stock Exchange, Swiss Stock Exchange, Italian Stock Exchange Milan |
| First listing | 08.03.1899 |
| Selected indices | DAX 30, S&P Global 100, Dow Jones EuroStoxx 50, Dow Jones Stoxx 50, DJ Sustainability Index, Global Titan |
| Accounting | consolidated group statements according to IFRS |
| End of fiscal year | 30. September |
| Registered office | Berlin and Munich |
| Country | Germany |
| Commercial register | Berlin-Charlottenburg: HRB 12300 Munich HRB 6684 Sales tax ID: DE 129274202 |
| Key figures (in million of euros) | |
|---|---|
| New orders 2009 | 78,991 |
| Sales 2009 | 76,651 |
| Net income 2009 | 2,497 |
| Research and development 2009 | 3,900 |
| Employee costs 2009 | 24.669 |
| Shareholders' equity (September 30, 2009) | 27,287 |
| Dividend per share 2009 (in EUR) | 1.60 |
| Total assets 2009 | 94,926 |
| Common stock, no par value 2009 | 2,743 |