| Fiscal year | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
| Dividend per share | in EUR | 1.60 | 1.60 | 1.45 | 1.35 | 1.25 | 1.10 |
| Dividend yield(1) | in % | 3.6% | 1.9% | 1.8% | 1.8% | 2.0% | 1.7% |
| Day of dividend payment | 28.01. 2009 | 25.01. 2008 | 26.01. 2007 | 27.01. 2006 | 28.01. 2005 | 23.01. 2004 | |
| Net income | in mn EUR | 5,886 | 4,038 | 3,033 | 2,248 | 3,405 | 2,445 |
| Dividend payment | in mn EUR | 1,380 | 1,462 | 1,292 | 1,201 | 1,114 | 978 |
| Dividend payment ratio | in % | 23% | 36% | 43% | 53% | 33% | 40% |
| (1)Dividend paid / Share price at day of AGM | |||||||
To calculate the value of your Siemens shares, please enter date of purchase and number of shares or amount invested. Two values will then be displayed – one taking into account dividends paid, the other excluding them. Tax considerations are disregarded for these calculations.