In order to achieve the capital structure target Siemens intends to buy back shares of Siemens AG in the amount of up to EUR 10 billion by fiscal year end 2010.
Disclosures first tranche
Disclosures second tranche
Share Buyback Activities first tranche
| Month | Shares repurchased (#) | Average price (EUR) | Buyback volume (EUR m) |
|---|---|---|---|
| January | 1,829,000 | 84.6186 | 154,767,464.62 |
| February | 9,579,498 | 88.2335 | 845,232,489.97 |
| March | 9,943,030 | 75.4019 | 749,723,178.63 |
| April | 3,503,013 | 71.4466 | 250,278,201.67 |
| Sum | 24,854,541 | 80,4682 | 2,000,001,334.89 |
Share Buyback Activities second tranche
| Month | Shares repurchased (#) | Average price (EUR) | Buyback volume (EUR m) |
|---|---|---|---|
| June | 13,709,495 | 72.8857 | 999,225,910.57 |
| July | 14,207,169 | 70.3870 | 999,999,975.00 |
| Sum | 27,916,664 | 71.6141 | 1,999,225,885.57 |
Share Buyback Activities in total
| Month | Shares repurchased (#) | Average price (EUR) | Buyback volume (EUR m) |
|---|---|---|---|
| Sum | 52,771,205 | 75.7843 | 3,999,227,220.46 |